ZW32 Pole-mounted Vacuum Circuit Breaker
General
Zw32 Series outdoor high voltage vacuum circuit breaker is used in three phases power system of AC 50HZ,voltage 12- 36KV to switch on/off loading current,it has function of protecting overloading and short circuit meeting the requirement of control and measurement realizing remote control and monitor and so on,it applies to protect and control distribution,industrial enterprises and frequent switching in rural network.
Service and Installation Conditions
● Height above sea level:≤3000m
● Air temperature: -409C~ +509C
● Maximum diurnal temperature difference:≤25 9C
● Relative humidity: Daily mean 95% Monthly average 90%
● Maximum wind speed:≤34m/ s
● Earthquake intensity: < 8 degree
● lcing thickness: < 10mm
● Thickness of snow: < 35mm
● Irradiance: < 0.1W/cm2
● Pollution grade: Il class、 IV class
● Installation site: No fire disaster, explosion danger, chemical corrosion and frequent strenuous vibration places
Product structure
Technical characteristics
ltem | Unit | Data | ||
Rated voltage | kV | 12 | 24 | 36 |
Rated frequency | Hz | 50/60 | ||
Rated current | A | 400/630 | ||
Rated short-circuit withstand/breaking current | kA | 12.5/20 | ||
Rated short-circuit making current (peak) | kA | 31.515 | ||
Rated peak withstand current | kA | 31.515 | ||
Duration of rated short circuit current | Sec | 4 | ||
Rated operating sequence | (0)-0.3s-(CO)-180s-(co) | |||
Mechanical Operations | Times | 10000 | ||
Rated full load operations | Times | 400 | ||
Power frequency withstand voltage (1 min) | kV | 28/32 | 50/60 | 70/80 |
Lightning impulse withstand voltage(peak) | kV | 76/85 | 125/145 | 170/190 |
Closing time | ms | 25-50 | ||
Full breaking time | ms | ≤100 | ||
Arcing time | ms | ≤20 | ||
Mechanical endurance | Time | 10000 | ||
Rated Input power of charging motor | w | 40 | ||
Rated operating voltage and rated voltage of auxiliary circuit | v | DC200、110、24 | ||
DC220、110、24 | ||||
Charging time at rated voltage | s | ≤10 | ||
Over-current release | Rated current | A | 50 | |
Accuracy of tripping current | % | ±10 | ||
Mechanical endurance | time | 10000 |
- ← Previous:No More
- ZW7-36 Series Outdoor HV Vacuum Circuit Breaker :Next →