ZW7-36 Series Outdoor HV Vacuum Circuit Breaker
Overview
ZW7-36 series Outdoor High-volt Vacuum Circuit Breaker, a three-phase AC 50Hz outdoor high volt switchgear, is applicable for the 36 KV power distribution and transmission system to close or open the load current, over-load current,short-circuit current and so on.
Model Designation
① | Vacuum circuit breaker |
② | Outdoor type |
③ | Segnence |
④ | Rated voltage |
Service and Installation Conditions
● Ambient temperature: from -30 to 40 (from-40 to +40 for the particular order).
● Height above sea level:≤1000m(Value over 1000m should be indicated in advance.)
● Air humidity: relative humidity:≤95% daily at average ≤90% monthly at average
● Wind pressure:≤700Mpa.
● Sunshine intensity:0.1 W/cm under the 0/5m/s wind velocity
● Maximum temperature difference daily allowed: 25
● Earthquake intensity:≤8 degree
Main Parameters
ltem | Unit | Specification | |
Rated voltage | kV | 36 | |
Rated insulating level |
Lightning impulse withstand voltage (1.2/50μs) | kV | 215/200 |
Power frequency withstand voltage (1min) | kV | 118/95 | |
Rated current | A | 1600/ 2000 | |
Rated short circuit withstand/breaking current | kA | 20 /25/31.5 | |
Rated operating sequence | O-0.3s-CO-180s-CO | ||
Breaking times of the rated short circuit withstand/breaking current | Times | 20 | |
Rated short-circuit making current | kA | 50 /60 / 80 | |
Rated short circuit switching current | kA | 50/60 / 80 | |
Mechanical life | Times | 10000 | |
Rated voltage of auxiliary circuit | v | DC220/110 | |
Rated operating voltage | AC220 | ||
pen distance of the contact | mm | 22±2 | |
Super travel of the contact | mm | 4±1 | |
Average opening speed | m/s | 1.4~1.8 | |
Average closing speed | m/s | 0.4~0.9 | |
Bounce time of the closing of the contact | m/s | 3 | |
Synchronism of the opening of the three phases | ms | 2 | |
Closing time | ms | 75(spring mechanism) | |
Opening time | ms | 60 |
- ← Previous:ZW32 Pole-mounted Vacuum Circuit Breaker
- No More :Next →